| SUBDIVISION | DISTRICT | ABBREVIATION |
| A & N ISLAND | NICOBAR | NCB |
| NORTH & MIDDLE ANDAMAN | NMA | |
| SOUTH ANDAMAN | SAN | |
| ARUNACHAL PRADESH | ANJAW | ANJ |
| CHANGLANG | CHA | |
| DIBANG VALLEY | DIV | |
| EAST KAMENG | EKA | |
| EAST SIANG | ESI | |
| KURUNG KUMEY | KKM | |
| LOHIT | LOH | |
| LOWER DIBANG VALLEY | LDV | |
| LOWER SUBANSIRI | LSU | |
| PAPUM-PARE | PMP | |
| TAWANG | TAW | |
| TIRAP | TRP | |
| UPPER SIANG | USI | |
| UPPER SUBANSIRI | USU | |
| WEST KAMENG | WKA | |
| WEST SIANG | WSI | |
| ASSAM & MEGHALAYA | BAKSA | BKS |
| BARPETA | BPT | |
| BONGAIGAON | BNG | |
| CACHAR | CHR | |
| CHIRANG | CRG | |
| DARRANG | DRG | |
| DHEMAJI | DMJ | |
| DHUBRI | DBB | |
| DIBRUGARH | DBR | |
| EAST GARO HILLS | EGH | |
| EAST KHASI HILLS | EKH | |
| GOALPARA | GLP | |
| GOLAGHAT | GLT | |
| HAILAKANDI | HLK | |
| JAINTIA HILLS | JNH | |
| JORHAT | JHT | |
| KAMRUP METRO | KRM | |
| KAMRUP RURAL | KMP | |
| KARBI ANALOG | KAG | |
| KARIMGANJ | KGJ | |
| KOKRAJHAR | KJR | |
| LAKHIMPUR | LKR | |
| MORIGAON | MRG | |
| N.C HILLS | NCH | |
| NAGAON | NGN | |
| NALBARI | NLB | |
| RI BHOI | RIB | |
| SIBSAGAR | SBR | |
| SONITPUR | SPR | |
| SOUTH GARO HILLS | SGH | |
| TINSUKIA | TSK | |
| UDALGURI | UDG | |
| WEST GARO HILLS | WGH | |
| WEST KHASI HILLS | WKH | |
| BIHAR | ARARIYA | ARR |
| ARWAL | ARW | |
| AURANGABAD | ND | |
| BANKA | BNK | |
| BEGUSARAI | BGS | |
| BHABUA | BBU | |
| BHAGALPUR | BGP | |
| BHOJPUR | BJR | |
| BUXAR | BXR | |
| DRABHANGA | DBG | |
| GAYA | GYA | |
| GOPALGANJ | GPG | |
| JAHANABAD | JBD | |
| JAMUI | JMI | |
| KATIHAR | KTH | |
| KHAGARIA | KHA | |
| KISHANGANJ | KIS | |
| LAKHISARAI | LKS | |
| MADHEPURA | MDP | |
| MADUBANI | MDB | |
| MUNGER | MGR | |
| MUZAFFARPUR | MZF | |
| NALANDA | NLD | |
| NAWADA | NWD | |
| PACHIM CHAMPARAN | CPW | |
| PATNA | PTN | |
| PURBA CHAMPARAN | CPE | |
| PURNIA | PRN | |
| ROHTAS | RTS | |
| SAHARSA | SAH | |
| SAMASTIPUR | SAM | |
| SARAN | SAR | |
| SHEIKHPURA | SKP | |
| SHEOHAR | SHR | |
| SITAMARHI | SIT | |
| SIWAN | SWN | |
| SUPAUL | SPL | |
| VAISHALI | VSL | |
| CHHATTISGARH | BASTAR | BTR |
| BIJAPUR | ND | |
| BILASPUR | ND | |
| DANTEWARA | DTW | |
| DHAMTARI | DTR | |
| DURG | DUR | |
| JANJGIR_CHAMPA | JJG | |
| JASHPUR | JHP | |
| KANKER | KNK | |
| KAWARDHA | ND | |
| KORBA | KRB | |
| KOREA | KRY | |
| MAHASAMUND | MMD | |
| NARAYANPUR | NNP | |
| RAIGARH | ND | |
| RAIPUR | RPR | |
| RAJNANDGAON | RNG | |
| SURGUJA | SRG | |
| COASTAL ANDHRA PRADESH | EAST GODAVARI | EGV |
| GUNTUR | GTR | |
| KRISHNA | KRN | |
| NELLORE | NLR | |
| PRAKASAM | PKM | |
| SRIKAKULAM | SKM | |
| VISHAKHAPATNAM | VSM | |
| VIZIANAGARAM | VZM | |
| WEST GODAVARI | WGV | |
| COASTAL KARNATAKA | DAKSHIN KANNADA | DKN |
| UDUPI | UDU | |
| UTTAR KANNADA | UKN | |
| EAST MADHYA PRADESH | ANUPPUR | ANP |
| BALAGHAT | BLG | |
| CHHATARPUR | CTP | |
| CHHINDWARA | CDW | |
| DAMOH | DMH | |
| DINDORI | DDR | |
| JABALPUR | JBP | |
| KATNI | KTN | |
| MANDLA | MDL | |
| NARSHIMAPURA | NSP | |
| PANNA | PAN | |
| REWA | RWA | |
| SAGAR | SAG | |
| SATNA | STN | |
| SEONI | SNI | |
| SHAHDOL | SHD | |
| SIDHI | SDH | |
| SINGRAULI | SRL | |
| TIKAMGARH | TKM | |
| UMARIA | UMR | |
| EAST RAJASTHAN | AJMER | AJM |
| ALWAR | ALW | |
| BANSWARA | BSW | |
| BARAN | BRN | |
| BHARATPUR | BTP | |
| BHILWARA | BLW | |
| BUNDI | BDI | |
| CHITTAURGARH | CTG | |
| DAUSA | DSA | |
| DHOLPUR | DLP | |
| DUNGARPUR | DGP | |
| JAIPUR | JPR | |
| JHALAWAR | JLW | |
| JHUNJHUNUN | JJN | |
| KARAULI | KRA | |
| KOTA | KTA | |
| PRATAPGARH | ND | |
| RAJSMAND | RSM | |
| SIKAR | SKR | |
| SIROHI | SRH | |
| SWAIMADHOPUR | SAW | |
| TONK | TNK | |
| UDAIPUR | UDP | |
| EAST UTTAR PRADESH | ALLAHABAD | AHB |
| AMBEDKARNAGAR | ABN | |
| AMETHI | ND | |
| AZAMGARH | AZG | |
| BAHRAICH | BRC | |
| BALLIA | BAL | |
| BALRAMPUR | BRP | |
| BANDA | BNA | |
| BARABANKI | BBK | |
| BASTI | BST | |
| CHANDAULI | CND | |
| CHITRAKOOT | ND | |
| DEORIA | DOR | |
| FAIZABAD | FAI | |
| FARRUKHABAD | FKB | |
| FATEHPUR | FTP | |
| GAZIPUR | GZP | |
| GONDA | GND | |
| GORAKHPUR | GRP | |
| HARDOI | HDO | |
| JAUNPUR | JNP | |
| KANNAUJ | KNA | |
| KANPUR | KPC | |
| KANPUR DEHAT | KPD | |
| KAUSHAMBI | KSM | |
| KHERI | KRI | |
| KUSHINAGAR | KSN | |
| LACKNOW | LNO | |
| MAHARAJGANJ | MHG | |
| MAU | MAU | |
| MIRZAPUR | MZP | |
| PRATAPGARH | ND | |
| RAIBEARELI | RBL | |
| SANTKABIRNAGAR | SKN | |
| SANTRAVIDASNAGAR | SRV | |
| SHRAWASTI | SRW | |
| SIDDHARTHNAGAR | SDN | |
| SITAPUR | STP | |
| SONBHADRA | SBD | |
| SULTANPUR | SUL | |
| UNNAO | UNN | |
| VARANASI | VRN | |
| GANGETIC WEST BENGAL | BANKURA | BKR |
| BARDAMAN | BDN | |
| BIRBHUM | BBM | |
| EASTMEDNIPUR | EMP | |
| HAORA | HRA | |
| HUGLI | HGL | |
| MURSIDABAD | MBD | |
| NADIA | NDA | |
| NORTH 24 PRAGANA | NPG | |
| PASHCHIM MEDINIPUR | WMP | |
| PURULIYA | PRL | |
| SOUTH 24 PARGANAS | SPG | |
| GUJARAT REGION | AHMADABAD | AMD |
| ANAND | AND | |
| BANASKANTHA | BAN | |
| BHARUCH | BRH | |
| DADAR & NAGAR HAVELI | DNV | |
| DAHOD | DHD | |
| DAMAN | DMN | |
| DANGS | DNG | |
| GANDHINAGAR | GNR | |
| KHERA | KDA | |
| MAHESANA | MSN | |
| NARMADA | NMD | |
| NAVSARI | NAV | |
| PANCHMAHAL | PML | |
| PATAN | PAT | |
| SABAR KANTHA | SBK | |
| SURAT | SRT | |
| TAPI | TPI | |
| VADODARA | ND | |
| VALSAD | VLD | |
| HAR. CHD & DELHI | AMBALA | AMB |
| BHIWANI | BWN | |
| CENTRAL DELHI | CDL | |
| CHANDIGARH | CHD | |
| EAST DELHI | EDL | |
| FARIDABAD | FBD | |
| FATEHABAD | FTB | |
| GURGAON | GUR | |
| HISAR | HSR | |
| JHAJJAR | JJR | |
| JIND | JND | |
| KAITHAL | KTL | |
| KARNAL | KNL | |
| KURUKSHETRA | KKR | |
| MAHENDRAGARH | MHN | |
| MEWAT | MWT | |
| NORTH DELHI | NDL | |
| NORTH EAST DELHI | NDE | |
| NORTH WEST DELHI | NDW | |
| PALWAL | PLW | |
| PANCHKULA | PKL | |
| PANIPAT | PNP | |
| REWARI | RWR | |
| ROHTAK | RTK | |
| SIRSA | SRS | |
| SONIPAT | SNP | |
| SOUTH DELHI | SDL | |
| SOUTH WEST DELHI | SDW | |
| WEST DELHI | WDL | |
| YAMUNANAGAR | YNR | |
| HIMACHAL PRADESH | BILASPUR | ND |
| CHAMBA | CHB | |
| HAMIRPUR | ND | |
| KANGRA | KGR | |
| KINNAUR | KNR | |
| KULLU | KLU | |
| LAHUL&SPITI | LSP | |
| MANDI | MND | |
| SHIMLA | SML | |
| SIRMAUR | SMR | |
| SOLAN | SLN | |
| UNA | UNA | |
| JAMMU & KASHMIR | ANANTNAG | ATN |
| BARAMULA | BLA | |
| CHILAS | ND | |
| GILGIT | ND | |
| JAMMU | JAM | |
| KATHUA | KUA | |
| LEH AND LADAKH | LEH | |
| PUNCH | PCH | |
| RIASI | RSI | |
| TRIBAL TERRITORY | ND | |
| UDHAMPUR | UDM | |
| JAMMU AND KASHMIR | GILGIT WAZARAT | ND |
| MIRPUR | ND | |
| MUZAFFARABAD | ND | |
| JHARKHAND | BOKARO | BOK |
| CHATRA | CTR | |
| DEVGARH | DGH | |
| DHANBAD | DBD | |
| DUMKA | DMK | |
| GARHWA | GRH | |
| GIRIDIH | GRD | |
| GOODA | GDA | |
| GUMLA | GML | |
| HAZARIBAGH | HZB | |
| JAMTARA | JTR | |
| KHUNTI | KNT | |
| KODARMA | KDR | |
| LATEHAR | LTH | |
| LOHARDAGA | LHD | |
| PAKUR | PKR | |
| PALAMU | PLM | |
| PASCHIM SINGHBHUMI | ND | |
| PURBI SINGBHUMI | ND | |
| RAMGARH | RMG | |
| RANCHI | RNC | |
| SAHEBGANJ | SBG | |
| SARAIKELA | SKW | |
| SIMDEGA | SMD | |
| KERALA | ALAPPUZHA | APZ |
| ERNAKULAM | ENK | |
| IDUKKI | IDK | |
| KANNUR | ND | |
| KASARGOD | KSG | |
| KOLLAM | KLM | |
| KOTTYAM | KOT | |
| KOZIKOD | KZK | |
| MALAPPURAM | MPM | |
| PALAKKAD | PLK | |
| PATTANAMITTIA | PTM | |
| THIRUVANANTHPURAM | TRM | |
| TRISHUR | THR | |
| WAYANAD | ND | |
| KONKAN & GOA | MUMBAI CITY | MBC |
| NORTH GOA | GON | |
| RAIGARH | ND | |
| RATNAGIRI | RTG | |
| SINDHUDURG | SDG | |
| SOUTH GOA | GOS | |
| SUBURBAN MUMBAI | ND | |
| THANE | THN | |
| LAKSHADWEEP | KAVARATTI | ND |
| LAKSHADWEEP | LKD | |
| MADHYA MAHARASHTRA | AHMADNAGAR | ANG |
| DHULE | DHL | |
| JALGAON | JLG | |
| KOLHAPUR | KLP | |
| NANDURBAR | NDB | |
| NASIK | NSK | |
| PUNE | PNA | |
| SANGLI | SNG | |
| SATARA | STR | |
| SOLAPUR | SLR | |
| MARATHWADA | AURANGABAD | ND |
| BID | BED | |
| HINGOLI | HIN | |
| JALNA | JLN | |
| LATUR | LTR | |
| NANDED | NDD | |
| OSMANABAD | OBD | |
| PARBHANI | PBN | |
| N M M T | AIZAWL | AZW |
| BISHNUPUR | BPR | |
| CHAMPHAI | CPI | |
| CHANDEL | CNL | |
| CHURACHANDPUR | CCP | |
| DHALAI | DLI | |
| DIMAPUR | DPR | |
| IMPHAL EAST | IME | |
| IMPHAL WEST | IMW | |
| KIPHIRE | KPR | |
| KOHIMA | KMA | |
| KOLASIB | KSB | |
| LAWNGTLAI | LGT | |
| LONGLENG | LGL | |
| LUNGLEI | LLI | |
| MAMIT | MMT | |
| MOKOKCHUNG | MKK | |
| MON | MON | |
| NORTH TRIPURA | TRN | |
| PEREN | PAR | |
| PHEK | PHK | |
| SAIHA | SHA | |
| SENAPATI | SPT | |
| SERCHHIP | SRC | |
| SOUTH TRIPURA | TRS | |
| TAMENGLONG | TAM | |
| THOUBAL | TBL | |
| TUENSANG | TSG | |
| UKHRUL | UKL | |
| WEST TRIPURA | TRW | |
| WOKHA | WOK | |
| ZUNHEBOTO | ZTO | |
|
N M M T N M M T |
IMPHAL EAST | IME |
| N. I. KARNATAKA | BAGALKOT | BLK |
| BELGAUM | BEL | |
| BIDAR | BDR | |
| BIJAPUR | ND | |
| DHARWAD | DHA | |
| GADAG | GDG | |
| GULBARGA | GBG | |
| HAVERI | HVR | |
| KOPPAL | KPP | |
| RAICHUR | RCR | |
| YADGIR | YDG | |
| ORISSA | ANUGUL | AGL |
| BALANGIR | ND | |
| BALESHWAR | ND | |
| BARAGARH | BGH | |
| BAUDA | ND | |
| BHADRAK | BRK | |
| CUTTACK | CTK | |
| DEOGARH | DGR | |
| DHENKANAL | DNK | |
| GAJAPATHI | GJP | |
| GANJAM | GJM | |
| JAGATSINGHAPUR | JSP | |
| JAJAPUR | JJP | |
| JHARSUGUDA | JSG | |
| KALAHANDI | KLH | |
| KANDHAMAL | KML | |
| KENDRAPARHA | KDP | |
| KENDUJHAR | ND | |
| KHORDHA | KRD | |
| KORAPUT | KRP | |
| MALKANGIRI | MKG | |
| MAYURBHANJ | MYB | |
| NABARANGAPUR | NRP | |
| NAYAGARH | NYG | |
| NUAPARHA | NPR | |
| PURI | PUR | |
| RAYAGARHA | RYG | |
| SAMBALPUR | SBP | |
| SUBARNAPUR | ND | |
| SUNDARGARH | SUN | |
| PUNJAB | AMRITSAR | ASR |
| BARNALA | BNL | |
| BATHINDA | BTD | |
| FARIDKOT | FRK | |
| FATEHGARH SAHIB | FGS | |
| FIROZPUR | FZP | |
| GURDASPUR | GDP | |
| HOSHIARPUR | HSP | |
| JALANDHAR | JLD | |
| KAPURTHALA | KPT | |
| LUDHIANA | LDN | |
| MANSA | MNS | |
| MOGA | MGA | |
| MUKTSAR | MKS | |
| NAWASHAHR | NSR | |
| PATIALA | PTL | |
| RUPNAGAR | ND | |
| SANGRUR | SGR | |
| SAS NAGAR | SSM | |
| SBS NAGAR | ND | |
| TARN TARAN | TTN | |
| RAYALASEEMA | ANANTHAPUR | APR |
| CHITTOOR | CHT | |
| CUDDAPAH | CDP | |
| KURNOOL | KRL | |
| S. I. KARNATAKA | BANGALORE RURAL | BLR |
| BANGLORE URBAN | BLU | |
| BELLARY | BLY | |
| CHAMARAJANAGAR | CRN | |
| CHIKBALLAPUR | CBP | |
| CHIKMAGALUR | CHK | |
| CHITRADURGA | CDG | |
| DAVANGERE | DVG | |
| HASSAN | HAS | |
| KODAGU | KOD | |
| KOLAR | KLR | |
| MANDHYA | MAN | |
| MYSORE | MYS | |
| RAMNAGAR | RMN | |
| SHIMOGA | SHI | |
| TUMKUR | TUM | |
| SAURASHTRA & KUTCH | AMRELI | AML |
| BHAVNAGAR | BVN | |
| DIU | DIU | |
| JAMNAGAR | JMD | |
| JUNAGARH | JUN | |
| KACHCHH | KTC | |
| PORBANDAR | POR | |
| RAJKOT | RJT | |
| SURENDRANAGAR | SRN | |
| SHWB & SIKKIM | DAKSHIN DINAJPUR | SDJ |
| DARJEELING | DJL | |
| EAST | EST | |
| JALPAIGURI | JPG | |
| KOCHBIHAR | ND | |
| MALDA | MLD | |
| NORTH | NTH | |
| SOUTH | STH | |
| UTTAR_DINAJPUR | NDJ | |
| WEST | WST | |
| TAMIL NADU & PUDUCHERRY | TIRUCHIRAPPALLI | ND |
| TUTICORIN | ND | |
| TAMILNADU & PONDICHERY | ARIYALUR | ARP |
| CHENNAI | CNI | |
| COIMBATORE | CBE | |
| CUDDALORE | CUD | |
| DHARAMPURI | DPI | |
| DINDIGUL | DGL | |
| ERODE | ERD | |
| KANCHIPURAM | KPM | |
| KANYAKUMARI | KYK | |
| KARAIKAL | KKL | |
| KARUR | KRR | |
| KRISHNAGIRI | KGI | |
| MADURAI | MDU | |
| MAHE | MAE | |
| NAGAPATTINAM | NAG | |
| NAMAKKAL | NAM | |
| NILGIRI | NIL | |
| PERAMBALUR | PBR | |
| PUDUCHERY | PDY | |
| PUDUKKOTTAI | PDK | |
| RAMANATHAPURAM | RAM | |
| SALEM | SLM | |
| SIVAGANGA | SVG | |
| TENI | TNI | |
| THANJAVUR | TNJ | |
| THIRUVARUR | TVR | |
| TIRUNELVELI | TNV | |
| TIRUPPUR | TPR | |
| TIRUVALLUR | TLR | |
| TIRUVANNAMALAI | TVM | |
| VELLORE | VLR | |
| VILLUPURAM | VPM | |
| VIRUDHUNAGAR | VRD | |
| YANAM | YNM | |
| TELANGANA | ADILABAD | ADB |
| HYDERABAD | HYD | |
| KARIMNAGAR | KMR | |
| KHAMMAM | KMM | |
| MAHABUBNAGAR | MBR | |
| MEDAK | MDK | |
| NALGONDA | NGD | |
| NIZAMABAD | NZD | |
| RANGA REDDY | RGY | |
| WARANGAL | WRL | |
| UTTARAKHAND | ALMORA | AMR |
| BAGESHWAR | BGW | |
| CHAMOLI | CML | |
| CHAMPAWAT | CPT | |
| DEHRADUN | DDN | |
| HARIDWAR | HRD | |
| NANITAL | NNT | |
| PAURI GARHWAL | PGL | |
| PITHORAGARH | PRG | |
| RUDRAPRAYAG | RPG | |
| TEHRI GARWAL | TGL | |
| UDHAM SINGH NAGAR | UDS | |
| UTTARKASHI | UKS | |
| VIDARBHA | AKOLA | AKL |
| AMARAVATI | AMT | |
| BHANDARA | BND | |
| BULDHANA | BLD | |
| CHANDRAPUR | CPR | |
| GADCHIROLI | GDL | |
| GONDIYA | GNA | |
| NAGPUR | NGP | |
| WARDHA | WDH | |
| WASHIM | WSM | |
| YAVATMAL | YTL | |
| WEST MADHYA PRADESH | ALIRAJPUR | ALP |
| ASHOKNAGAR | AKN | |
| BARWANI | BRW | |
| BETUL | BTL | |
| BHIND | BHD | |
| BHOPAL | BPL | |
| BURHANPUR | BHP | |
| DATIA | DTA | |
| DATIA | DTA | |
| DATIA | DTA | |
| DEWAS | DWS | |
| DHAR | DHR | |
| EAST NIMAR | ND | |
| GUNA | GUN | |
| GWALIOR | GLR | |
| HARDA | HAR | |
| HOSHANGABAD | HSB | |
| INDORE | IDR | |
| JHABUA | JBA | |
| MANDSAUR | MDS | |
| MORENA | MRN | |
| NIMACH | NMC | |
| RAISEN | RSN | |
| RAJGARH | RJG | |
| RATLAM | RTM | |
| SEHORE | SEH | |
| SHAJAPUR | SJP | |
| SHEOPUR | SOP | |
| SHIVPURI | SVP | |
| UJJAIN | UJN | |
| VIDESHA | VDS | |
| WEST NIMAR | ND | |
| WEST RAJASTHAN | BARMER | BRM |
| BIKANER | BKN | |
| CHURU | CRU | |
| GANGANAGAR | GGN | |
| HANUMANGARH | HAN | |
| JAISELMER | JSM | |
| JALOR | JLR | |
| JODHPUR | JDP | |
| NAGAUR | NGR | |
| PALI | PLI | |
| WEST UTTAR PRADESH | AGRA | AGR |
| ALIGARH | ALG | |
| AURAIYA | AUR | |
| BADAUN | BAD | |
| BAGHPAT | BGT | |
| BAREILLY | BRL | |
| BIJNOR | BJN | |
| BULANDSAHAR | BLS | |
| ETAH | ETA | |
| ETAWAH | ETW | |
| FIROZABAD | FIR | |
| GAUTAMBUDHNAGAR | GBN | |
| GHAZIABAD | GZA | |
| HAMIRPUR | ND | |
| JALAUN | JAL | |
| JHANSI | JNS | |
| JYOTIBAPHULE NAGAR | JPN | |
| KANSHIRAMNAGAR | KSR | |
| LALITPUR | LLP | |
| MAHAMAYANAGAR | MMN | |
| MAHOBA | MHB | |
| MAINPURI | MAI | |
| MATHURA | MTR | |
| MEERUT | MRT | |
| MORADABAD | MRD | |
| MUZAFARNAGAR | MZN | |
| PILHIBHIT | PIL | |
| RAMPUR | RMP | |
| SHAHJAHANPUR | SJR | |
| SHARANPUR | SHP | |
| *NOTE : ND indicates NO DATA |